Accommodation Type | No.of persons | RO (Rooms only)/Rs. | BB (Bed, Bed Tea & Breakfast)/Rs. | HB (Bed, Bed Tea, Breakfast & Dinner)/Rs. | FB (Bed, Bed Tea, Breakfast, Lunch & Dinner)/Rs. |
Cottage (01 bed room + 01 bathroom) | 1 | 5000.00 | 5300.00 | 5575.00 | 5875.00 |
2 | 6000.00 | 6600.00 | 7150.00 | 7750.00 | |
Entire Cottage (02 bed rooms+02 bathrooms)
|
3 | 7000.00 | 7900.00 | 8725.00 | 9625.00 |
4 | 8000.00 | 9200.00 | 10300.00 | 11500.00 | |
5 | 9000.00 | 10500.00 | 11875.00 | 13375.00 | |
6 | 10000.00 | 11800.00 | 13450.00 | 15250.00 | |
7 | 10500.00 | 12600.00 | 14525.00 | 16625.00 | |
8 | 11000.00 | 13400.00 | 15600.00 | 18000.00 | |
9 | 11500.00 | 14200.00 | 16675.00 | 19375.00 | |
10 | 12000.00 | 15000.00 | 17750.00 | 20750.00 |
Local & Foreign Visitiors Charge-For Sunday & every working days
Accommodation Type | No.of persons | RO (Rooms only)/Rs. | BB (Bed, Bed Tea & Breakfast)/Rs. | HB (Bed, Bed Tea, Breakfast & Dinner)/Rs. | FB (Bed, Bed Tea, Breakfast, Lunch & Dinner)/Rs. |
Cottage (01 bed room + 01 bathroom) | 1 | 4000.00 | 4300.00 | 4575.00 | 4875.00 |
2 | 5000.00 | 5600.00 | 6150.00 | 6750.00 | |
Entire Cottage (02 bed rooms+02 bathrooms) |
3 | 6000.00 | 6900.00 | 7725.00 | 8625.00 |
4 | 7000.00 | 8200.00 | 9300.00 | 10500.00 | |
5 | 8000.00 | 9500.00 | 10875.00 | 12375.00 | |
6 | 9000.00 | 10800.00 | 12450.00 | 14250.00 | |
7 | 9500.00 | 11600.00 | 13525.00 | 15625.00 | |
8 | 10000.00 | 12400.00 | 14600.00 | 17000.00 | |
9 | 10500.00 | 13200.00 | 15675.00 | 18375.00 | |
10 | 11000.00 | 14000.00 | 16750.00 | 19750.00 |
*If customer bring the all food stuff, Naturee can cook the particular meals accordingly.
* If customer request, Naturee can facilitate the BBQ machine & fire woods(for beacon) accordingly. Charge for BBQ machine with fire woods is Rs. 500.00(without charcoal)
*10% service charge will be added to the final bill(Only consider the accommodation charge)